Player Age | MAYSA League | WYSA State League | USYS MWC (formerly MRL) |
---|---|---|---|
9U-10U | $22/$16/$16 | N/A | N/A |
11U-12U | $34/$24/$24 | $34/$24/$24 | N/A |
13U-14U | $46/$34/$34 | $46/$34/$34 | $70/$50/$50 |
15U-16U | $58/$42/$42 | $58/$42/$42 | $80/$50/$50 |
17U+ | $68/$48/$48 | $68/$48/$48 | $90/$60/$60 |
Referee Assignments for MAYSA League, WYSA League, and USYS League games are made through the Game Officials Website (www.gameofficials.net).
Any referees interested in working tournaments in the greater Madison area can view a list of currently available tournaments at MASRU.org. You must fill out a separate Request for Assignment (RFA) for each tournament you would like games for.
If you have never filled out a W9 form for working a MAYSA/Reddan/Oregon/RUSH WI tournament: one must be on file before checks are sent. Please bring it to the tournament filled out and signed to make sure your check is mailed in the first week after the tournament.
Over the next week there are 144 games and 17 have no center, of those games 15 have no one at all on them yet, remember the games can't happen without you!
Games as of 10/31/2023 with NO Centers:
4321 | 11/4/23 | 1:20pm | 12U-G T1/2 - F | FORT ATKINSON/LUTHER ES U12 | Needed | Filled | Filled | MAYSA LEAGUE |
2081 | 11/4/23 | 3:00pm | 10U-G S WINGRA - F | GDU DEERFIELD/GLACIAL DRUMLIN 1 | Needed | Needed | Needed | MAYSA LEAGUE |
124 | 11/4/23 | 11:00am | 9U-B N MENDOTA | MADISON HEISTAND PARK - U10 | Needed | Needed | Needed | MAYSA LEAGUE |
216 | 11/4/23 | 12:00pm | U9 - C | MADISON RENNEBOHM PARK - MSN R-U10 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
1918 | 11/4/23 | 1:15pm | 10U-B S WINGRA | MADISON SAUK CREEK PARK - MSN SC-1 | Needed | Needed | Needed | MAYSA LEAGUE |
310 | 11/4/23 | 1:30pm | U9 - F | MADISON WINGRA PARK - MSN WINGRA 1 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
115 | 11/4/23 | 10:30am | U9 - C | MADISON WINGRA PARK - MSN WINGRA 1 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
823 | 11/4/23 | 12:00pm | 16U - F | MADISON/REDDAN SOCCER PARK 10 | Needed | Filled | Needed | WYSA STATE LEAGUE COMPETITIVE |
7216 | 11/4/23 | 12:15pm | 9U-G SW WINGRA - F | MAZOMANIE/WI HEIGHTS LIONS PARK - U10 | Needed | Needed | Needed | MAYSA LEAGUE |
411 | 11/4/23 | 2:30pm | U10 - F | MIDDLETON ORCHID HEIGHTS PARK - MIDDLETON ORCHID HEIGHTS 1 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
324 | 11/4/23 | 11:00am | 9U-B N WINGRA | MIDDLETON/ALLEN BLVD | Needed | Needed | Needed | MAYSA LEAGUE |
7108 | 11/4/23 | 12:00pm | 9U-B SW WINGRA-2 | MT. HOREB/SUNRISE PARK U10 | Needed | Needed | Needed | MAYSA LEAGUE |
528 | 11/4/23 | 11:00am | 9U-B SE WINGRA | STOUGHTON ASH LANE PARK - STOUGHTON ASH LANE PARK 1 | Needed | Needed | Needed | MAYSA LEAGUE |
529 | 11/4/23 | 12:45pm | 9U-B SE WINGRA | STOUGHTON ASH LANE PARK - STOUGHTON ASH LANE PARK 1 | Needed | Needed | Needed | MAYSA LEAGUE |
74490 | 11/5/23 | 11:00am | U19 - F | MADISON/REDDAN SOCCER PARK EDGEWOOD COLLEGE FIELD | Needed | Filled | Filled | MIDWEST CONFERENCE (MWC) |
5114 | 11/5/23 | 12:00pm | 13U-B T3 | MONROE/HONEY CREEK - U14 | Needed | Needed | Needed | MAYSA LEAGUE |
842 | 11/11/23 | 12:00pm | 17U - F | MADISON/REDDAN SOCCER PARK 01 | Needed | Needed | Needed | WYSA STATE LEAGUE COMPETITIVE |
Welcome to the Fall 2023 season!
The MAYSA Fall schedule is now loaded into the game officials system.
Check your account to review available games in Self-Assign daily.
REMINDERS:
Suggestions:
Complex Filter 1: Select all fields within an easy walk or bike ride
Complex Filter 2: Select all fields within a 10-minute drive
Complex Filter 3: Select all fields within a 20-minute drive
To create a Complex Filter:
To select your Complex Filter
Along with selecting start and end dates in 'Custom Dates' you can easily build your officiating schedule around your availability and transportation.
US Soccer expects all assigned referees to be at least one year older than the players at each game.
For MAYSA League games: the home team is responsible for paying all ref fees for the game.
For WYSA State League and USYS MWC games: each team is responsible for paying 1/2 the ref fees for the game.