Player Age | MAYSA League | WYSA State League | USYS MWC (formerly MRL) |
---|---|---|---|
9U-10U | $22/$16/$16 | N/A | N/A |
11U-12U | $34/$24/$24 | $34/$24/$24 | N/A |
13U-14U | $46/$34/$34 | $46/$34/$34 | $60/$40/$40 |
15U-16U | $58/$42/$42 | $58/$42/$42 | $70/$45/$45 |
17U+ | $68/$48/$48 | $68/$48/$48 | $80/$50/$50 |
Referee Assignments for MAYSA League, WYSA League, and USYS League games are made through the Game Officials Website (www.gameofficials.net).
Any referees interested in working tournaments in the greater Madison area can view a list of currently available tournaments at MASRU.org. You must fill out a separate Request for Assignment (RFA) for each tournament you would like games for.
If you have never filled out a W9 form for working a MAYSA/Reddan/Oregon/RUSH WI tournament: one must be on file before checks are sent. Please bring it to the tournament filled out and signed to make sure your check is mailed in the first week after the tournament.
Over the next week there are 151 games and 35 have no center, remember the games can't happen without you!
Games as of 6/5/2023 with NO Centers:
318 | 6/6/23 | 5:00pm | U9 - F | MADISON RENNEBOHM PARK - MSN R-U10 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
522 | 6/8/23 | 6:15pm | U10 - C | MADISON GOODMAN POOL FIELD - MSN GP-1 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
1117 | 6/8/23 | 6:00pm | 10U-B REC A - C | MADISON/REINDAHL 6 | Needed | Needed | Needed | MAYSA LEAGUE |
316 | 6/8/23 | 5:00pm | U9 - F | MADISON/WINGRA PARK 9/10 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
1305 | 6/9/23 | 6:00pm | 10U-B N MENDOTA - C | MIDDLETON/ALLEN BLVD | Needed | Needed | Needed | MAYSA LEAGUE |
1469 | 6/10/23 | 9:00am | 10U-B N WINGRA - C | COLUMBUS MEISTER PARK - 1 | Needed | Filled | Needed | MAYSA LEAGUE |
520 | 6/10/23 | 11:00am | 9U-B S MENDOTA - C | COTTAGE GROVE/TOWN HALL | Needed | Needed | Needed | MAYSA LEAGUE |
526 | 6/10/23 | 12:00pm | U10 - C | MADISON GOODMAN POOL FIELD - MSN GP-1 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
414 | 6/10/23 | 2:30pm | U10 - F | MADISON GOODMAN POOL FIELD - MSN GP-1 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
116 | 6/10/23 | 9:00am | U9 - C | MADISON GOODMAN POOL FIELD - MSN GP-1 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
225 | 6/10/23 | 11:00am | 9U-B N MONONA - C | MADISON HEISTAND PARK - U10 | Needed | Needed | Needed | MAYSA LEAGUE |
3829 | 6/10/23 | 12:20pm | 12U-B T3-B - C | MADISON MCKEE FARMS PARK - MSN MCKEE FARMS 2 U12 | Needed | Filled | Needed | MAYSA LEAGUE |
525 | 6/10/23 | 10:30am | U10 - C | MADISON RENNEBOHM PARK - MSN R-U10 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
117 | 6/10/23 | 12:00pm | U9 - C | MADISON RENNEBOHM PARK - MSN R-U10 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
415 | 6/10/23 | 2:30pm | U10 - F | MADISON RENNEBOHM PARK - MSN R-U10 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
934 | 6/10/23 | 9:00am | 9U-G MONONA - F | MADISON/KENNEDY PARK - 9/10U | Needed | Needed | Needed | MAYSA LEAGUE |
1121 | 6/10/23 | 3:00pm | 10U-B REC A - C | MADISON/REINDAHL 6 | Needed | Needed | Needed | MAYSA LEAGUE |
1699 | 6/10/23 | 11:00am | 19U - M | MADISON/REINDAHL 8 | Needed | Needed | Needed | WYSA STATE LEAGUE COMPETITIVE |
2321 | 6/10/23 | 11:00am | 11U-B T1 - C | MADISON/RICHMOND HILL PARK | Needed | Filled | Needed | MAYSA LEAGUE |
6220 | 6/10/23 | 10:00am | 14U-B T4-A - C | MAUSTON/OMS - HS | Needed | Needed | Needed | MAYSA LEAGUE |
1119 | 6/10/23 | 12:00pm | 10U-B REC A - C | MIDDLETON/SETTLER'S PRAIRIE PARK 1 | Needed | Needed | Needed | MAYSA LEAGUE |
1326 | 6/10/23 | 2:30pm | 10U-B N MENDOTA - C | MIDDLETON/SETTLER'S PRAIRIE PARK 1 | Needed | Needed | Needed | MAYSA LEAGUE |
1720 | 6/10/23 | 11:00am | 10U-B SE MONONA - C | NEW GLARUS/MS U10 | Needed | Filled | Needed | MAYSA LEAGUE |
931 | 6/10/23 | 2:30pm | 9U-G MONONA - F | REEDSBURG/PINE VIEW - FIELD 1 U9/10 | Needed | Needed | Needed | MAYSA LEAGUE |
226 | 6/10/23 | 11:00am | 9U-B N MONONA - C | SAUK PRAIRIE/CULVER PARK - 9 (9/10) | Needed | Needed | Needed | MAYSA LEAGUE |
1031 | 6/10/23 | 11:00am | 9U-G MONONA - F | SPRING GREEN/RIVER VALLEY MS U10 | Needed | Needed | Needed | MAYSA LEAGUE |
819 | 6/10/23 | 11:00am | 9U-G MENDOTA - F | VERONA VETERANS PARK - VERONA VETERANS PARK 1 | Needed | Needed | Filled | MAYSA LEAGUE |
932 | 6/10/23 | 10:00am | 9U-G MONONA - F | WAUNAKEE/PRAIRIE PARK | Needed | Filled | Needed | MAYSA LEAGUE |
935 | 6/10/23 | 11:15am | 9U-G MONONA - F | WAUNAKEE/RIPP FAMILY PARK 7 | Needed | Needed | Needed | MAYSA LEAGUE |
7321 | 6/11/23 | 1:00pm | 17/18/19U-B T3-E - C | LAKE MILLS/HS - STADIUM | Needed | Filled | Filled | MAYSA LEAGUE |
118 | 6/11/23 | 12:00pm | U9 - C | MADISON GOODMAN POOL FIELD - MSN GP-1 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
1456 | 6/11/23 | 11:00am | 16U - M | MADISON/REINDAHL 8 | Needed | Needed | Needed | WYSA STATE LEAGUE COMPETITIVE |
521 | 6/11/23 | 3:00pm | U10 - C | MIDDLETON HILLS PARK - MDDLTN HILLS 1 | Needed | N/A | N/A | YOUTH REC SELF ASSIGN |
4015 | 6/11/23 | 12:00pm | 12U-B T3-B - C | WISCONSIN DELLS/WOODSIDE COMPLEX U12 | Needed | Needed | Needed | MAYSA LEAGUE |
1472 | 6/18/23 | 9:00am | 16U - M | MADISON/REINDAHL 8 | Needed | Needed | Needed | WYSA STATE LEAGUE COMPETITIVE |
For MAYSA League games: the home team is responsible for paying all ref fees for the game.
For WYSA State League and USYS MWC games: each team is responsible for paying 1/2 the ref fees for the game.